Activity & Speed | 130 Pounds | 160 Pounds | 190 Pounds |
Walking, 3.0 mph (20:00/mile) | 63 | 78 | 92 |
Walking, 3.5 mph (17:09/mile) | 79 | 97 | 115 |
Walking, 4.0 mph (15:00/mile) | 96 | 118 | 140 |
Walking, 4.5 mph (13:20/mile) | 107 | 132 | 156 |
Jogging, 5.0 mph (12:00/mile) | 114 | 140 | 167 |
Jogging, 5.5 mph (10:55/mile) | 122 | 150 | 178 |
Running, 6.0 mph (10:00/mile) | 129 | 159 | 189 |
Running, 6.5 mph (9:14/mile) | 137 | 169 | 200 |
Running, 7.0 mph (8:34/mile) | 145 | 178 | 212 |
Running, 7.5 mph (8:00/mile) | 152 | 187 | 222 |
Running, 8.0 mph (7:30/mile) | 160 | 197 | 234 |
Running, 8.5 mph (7:04/mile) | 168 | 207 | 246 |
Running, 9.0 mph (6:40/mile) | 175 | 215 | 256 |
Running, 9.5 mph (6:19/mile) | 183 | 225 | 267 |
Running, 10.0 mph (6:00/mile) | 191 | 235 | 279 |
My New Years Resolution is to Loose Weight. My Blog is Here to Help Track my Progress and to Provide you some Good Weight Loss Tips.
Search for Your Diet Plan
The Best Calories Burned in 20 Minutes - Walking / Jogging / Running
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment